ELISABETH & JIM HAMILTON
Full-Service Consultative REALTORS®
Elisabeth: 613.276.1675
Jim: 613.867.1675 Jim@ElisabethHamilton.ca
$1,050,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2008 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 26'10" x 21'8" |
4pc Ensuite bath | Second level | 12'8" x 10'5" |
Other | Second level | 11'9" x 5'10" |
Full bathroom | Second level | 7'4" x 11'4" |
Bedroom | Second level | 12'4" x 16'2" |
Bedroom | Second level | 9'11" x 12'0" |
Bedroom | Second level | 12'5" x 14'8" |
4pc Bathroom | Second level | 5'2" x 10'2" |
Other | Second level | 3'11" x 6'7" |
Den | Second level | 9'0" x 8'9" |
4pc Ensuite bath | Second level | Measurements not available |
Recreation room | Basement | 35'5" x 37'8" |
Foyer | Main level | 6'9" x 11'1" |
Den | Main level | 11'3" x 13'5" |
Living room | Main level | 11'2" x 16'1" |
Partial bathroom | Main level | 4'11" x 4'9" |
Laundry room | Main level | 6'2" x 11'2" |
Kitchen | Main level | 10'11" x 14'11" |
Eating area | Main level | 10'11" x 6'5" |
Dining room | Main level | 11'2" x 15'4" |
Family room | Main level | 12'8" x 19'8" |
Elisabeth & Jim Hamilton
REALTORS®
Sutton Group - Ottawa
4-1130 Wellington St W
Ottawa, ON K11
Elisabeth: 613.276.1675
Jim: 613.867.1675
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS